Performance (v0.1.0)¶
Measured with make test-perf (k3d harness, 4 vCPU, MinIO in-cluster) and make test-ui (in-process API).
Database app: 644 MiB (2,000,000-row table plus the e2e schema).
| Operation | Duration | Raw | Stored | Throughput (raw) |
|---|---|---|---|---|
| physical full backup | 12s | 683 MiB | 161 MiB | 56.9 MiB/s |
| logical full backup | 8s | 577 MiB | 97 MiB | 72.1 MiB/s |
| physical restore into a sandbox (fetch, decrypt, recover, checks) | 9s | - | 161 MiB fetched | 17.9 MiB/s (stored) |
Console latency (1,000 targets, 100,000 backups)¶
| Page | p50 | p99 |
|---|---|---|
| Overview (all targets) | 8.8 ms | 20 ms |
| Target page | 6.1 ms | 13 ms |
| JSON target list | 1.6 ms | 3.7 ms |
| Settings | 18 ms | 37 ms |
Live S3 (Telnyx us-central-1, from the build environment)¶
64 MiB through zstd + age + 8 parallel 16 MiB parts: upload 21.5 MiB/s, download with verification 30.6 MiB/s.